Product Details:
Number Of Doors | 1 |
Brand | Western |
Gross Volume | 209 Liter |
Foot Print Area | 0.33M2 |
External Dimension Mm | 500 (W) x 655 (D) x 1447 (H) MM |
Net Volume | 186 Liter |
Storage capacity of cans | 330 ML |
Energy Consumption | 2.7577 Kwh/24 hrs |
Our presented series of src500-gl single door visi cooler is enormously demanded in the market for their long-lasting nature and superior finish.
note:
18% gst extra
Additional Information:
Product Details:
Number of Doors | 1 |
Brand | Western |
Gross Volume | 570 Liters |
Foot Print Area | 0.51 m2 |
Net Volume | 523 Liters |
Energy Consumption | 4.1522 kWh/24 hrs |
Product Details:
Number of Doors | 1 |
Brand | Western |
Model Number | SRC200-GL |
Power Source | Electric |
Voltage | 220V |
Frequency | 50Hz |
Leveraging on our skilled and qualified professionals, we are actively involved in offering a trendy range of src200-gl single door visi cooler to our valuable customers at pocket-friendly prices.
note:
18% gst extra
Additional Information:
Product Details:
Brand | Western |
Gross Volume | 379 Liter |
Foot Print Area | 0.41 m2 |
Internal Dimension Mm | 503(W) x 552 (D) x 1384 (H) |
Net Volume | 348 Liter |
Energy Consumption | 4.0941 kWh/24 hrs |
We are one of the trusted companies of src700-gl single door visi cooler . our products are enormously admired in the market owing to their top features.
note:
18% gst extra
Additional Information:
Product Details:
Number of Doors | 2 |
Type Of Freezer | Top Freezer |
Number Of Shelves | 2 |
Brand | Western |
Door Material | Glass Door |
Door Type | double door |
Gross Volume | 1053 |
Power Source | Electric |
Net volume | 959 Volume |
Energy Consumption | 4.6934 kWh/24 hrs |
We are one of the trusted companies of src1100-gl double door visi cooler. our products are enormously admired in the market owing to their top features.
note:
18% gst extra
Additional Information:
Product Details:
Number of Doors | 2 |
Type Of Freezer | Top Freezer |
Door Material | Glass Door |
Door Type | double door |
Automatic Grade | Automatic |
Body Material | Stainless Steel |
Power Source | Electric |
Country of Origin | Made in India |
Energy Consumption | 4.6018 Kwh/24 hrs |
We are offering an extensive series of src1005-gl double door visi cooler. these products are extremely employed in the market for diverse purposes.
note:
18% gst extra
Additional Information:
Product Details:
Number of Doors | 1 |
Type Of Freezer | Top Freezer |
Brand | Western |
Door Material | Glass Door |
Door Type | Single door |
Gross Volume | 449 Litre |
External Dimension Mm | 583 (W) x 710 (D) x 2050 (H) |
Body Material | Stainless Steel |
Power Source | Electric |
Country of Origin | Made in India |
we are offering an extensive series of src280-gl single door visi cooler. these products are extremely employed in the market for diverse purposes.
note:
18% gst extra
Additional Information:
Product Details:
Number of Doors | 2 |
Brand | Western |
Gross Volume | 498.82 Litre |
External Dimension Mm | 640 (W) x 710 (D) x 2050 (H) |
Power Source | Electric |
Country of Origin | Made in India |
Energy Consumption | 4.2059 Kwh/24 hrs |
We are offering an extensive series of wastern src380-gl single door visi cooler. these products are extremely employed in the market for diverse purposes.
note:
18% gst extra
Additional Information:
Product Details:
No. of Shelves | 3 Shelves |
Number of Doors | 1 |
Usage/Application | Bakery |
Type Of Counter | Air Cooled |
Brand | Western |
Height | 5 Feet |
Automatic Grade | Automatic |
Power Source | Electric |
Frequency | 50Hz |
Additional Information:
Product Details:
Number of Doors | 1 |
Brand | Western |
Temperature Zone | Dual-Zone |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Country of Origin | Made in India |
Brand Name | Wastern |
We are offering an extensive series of western src220-gl single door visi cooler. these products are extremely employed in the market for diverse purposes.
note:
18% gst extra
Additional Information: